Programme
Day 1 · Thursday 11 June 2026 |
08:30 | Registration & Arrival |
09:00 | Conference Opening & Welcome Prof. Ruslan Mitkov · Prof. Rafael Muñoz |
09:15 | KEYNOTE Preslav Nakov |
10:15 | SESSION 1 Multilingual & Cross-Lingual NLP in Security Applications #8 Exploring Cross-Lingual Transfer in Transformer-Based Fraud Detection Models (L) #1 Grieve-JA: A Psycholinguistic Dictionary for Grievance-Fuelled Language in Japanese (L) #11 Pragmatic Profiling for Disinformation Detection: An Exploratory Analysis of Stylistic Features in Spanish News (L) |
11:15 | KEYNOTE Tharindu Ranasinghe |
12:15 | Coffee Break |
12:45 | SESSION 2 Securing the Software Development Lifecycle #25 Transformer-Assisted LLM-Based Source Code Summarisation: to Enable More Secure Software Development (L) #33 Code Without Context: Can We Trust LLMs to Test Software from Informal Descriptions? (L) #21 Fine-Tuning Small Language Models for Cybersecurity: Data Ordering, Knowledge Distillation, and the Educator Effect (L) |
13:45 | Lunch |
14:45 | SESSION 3 Threat Detection in the Wild: Messages, Telemetry & Social Media #4 Large-Scale Multilingual SMS Fraud Detection For Telecom Networks (L) #24 Command-Line Obfuscation Detection in Real-World Telemetry under Extreme Class Imbalance (L) #35 OBSIDIAN: An OSINT-Driven NLP Framework for Detecting Cyber-Physical Threats in Arabic Social Media (L) #30 Bloc-Conditional Event States: Measuring Cross-Coverage Divergence for Threat-Intelligence Analysis (S) |
16:00 | Coffee Break |
16:30 | SESSION 4 LLM Safety & Adversarial Robustness #37 CSULoRA: Closest Safe Update Low-Rank Adaptation (L) #23 LLM-based Defense Against Adversarial Abstracts in ML/AI Conference Reviewer Assignments (L) #31 From Detection to Attribution: Forensic Linguistics and Adversarial Red Teaming as Complementary Responses to LLM Misuse (L) |
Day 2 · Friday 12 June 2026 |
08:30 | Registration & Arrival |
09:00 | KEYNOTE Saad Ezzini |
10:00 | SESSION 5 Human-Centric Cybersecurity & Wellbeing #34 The Human Attack Surface: Detecting Psychological Vulnerabilities to Cyber Threats using AI and Social Media (L) #29 A Neuro-Cyber Exploitation and Reconnaissance Taxonomy (NeuroCERT) for Human-Centric Cybersecurity (L) #19 Analysing Self-Harm Representations in Language Models: a Cross-Architecture Study (S) |
11:00 | Coffee Break |
11:30 | KEYNOTE Salima Lamsiyah |
12:30 | STUDENT SESSION Student Research Session #17 Exploring the Manifestation of Schwartz’s Basic Human Values in Large Language Models (L) #18 From Decision Tree to Detection Pipeline: Formalizing van Dijk’s Socio-Cognitive Framework for Automated Anti-Language Identification in RICO Transcripts (L) #20 When Privacy Helps: Pseudonymisation as a Strategy for Improved Cyber Incident Classification (L) #27 Does Hate Transfer? Cross-Lingual Generalisation of Offensive Content Detection Across Indic Languages (S) |
14:00 | Lunch |
15:00 | SESSION 6 Detecting Attacks & Manipulation #3 A Linguistic Analysis of Prompt Injection in Large Language Models (S) #2 How Well Do Commodity Text-to-Speech Systems Evade Acoustic Perturbation Detection? A Multi-Engine Evaluation Across 21 Languages (S) #26 Semantic Clustering of Obfuscated Command-Line Detections for Alert Reduction (S) #36 Judging the LLM Judges: A Human-Centric Validation of LLM-Generated Training Data for Software Retrieval (S) |
16:00 | Coffee Break |
16:30 | SESSION 7 Enterprise & Regulated AI: Security, Compliance & Privacy #32 LLMs in the Enterprise: A Systematic Review of Security Architectures for RAG-Augmented Chatbots (L) #5 Partner Attribution Bias in LLM-Assisted Export Control Screening (L) #12 Privacy VITA: a new multilingual and multimodal annotated video corpus to evaluate anonymization systems (S) |
17:30 | Conference Closing & Prize Awards Best paper & best student paper announcements |
Key (L) Long paper — 20 min (S) Short paper — 15 min
